FREE SHIPPING OVER $100
Take 10%, On Us
Sign up now to enjoy 10% off your purchase and receive the latest news on new arrivals, exclusive promotions, and more.You will now receive updates from
Calvin Klein.
Calvin Klein.
Boys - Apparel
Size (AUS/NZ) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Arm (cm) | 34.5 | 38.5 | 45 | 50 | 54 | 58 | 62 |
Hips (cm) | 60 | 64 | 68 | 74.25 | 81 | 85.5 | 90 |
Height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
Shoulders (cm) | 25.25 | 27 | 29 | 30.75 | 33.5 | 36 | 37 |
Chest (cm) | 56 | 60.5 | 64 | 71 | 78 | 82 | 86 |
Waist (cm) | 54.5 | 56 | 59 | 63.5 | 68 | 72 | 74 |
Boys - Underwear
Size (AUS/NZ) | 4-6 | 6-7 | 8-10 | 10-14 | 16-18 |
---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL |
Waist (cm) | 51-54 | 55-59 | 60-65 | 66-70 | 71-76 |
Weight (kg) | 15-19 | 20-26 | 27-33 | 34-45 | 46-57 |
Girls - Apparel
Size (AUS/NZ) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Arm (cm) | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
Hips (cm) | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
Height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
Shoulders (cm) | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
Chest (cm) | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
Waist (cm) | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
Girls - Underwear (Tops)
Size (AUS/NZ) | 4-5 | 6-6X | 7-8 | 10-12 | 14-16 |
---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL |
Chest (cm) | 58-61 | 64-65 | 66-71 | 72-76 | 80-85 |
Weight (kg) | 15-19 | 20-24 | 25-31 | 31-43 | 44-54 |
Girls - Underwear (Bottoms)
Size (AUS/NZ) | 4-5 | 6-6X | 7-8 | 10-12 | 14-16 |
---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL |
Waist (cm) | 55 | 57 | 60 | 62 | 67 |
Weight (kg) | 15-19 | 20-24 | 25-31 | 31-43 | 44-54 |
All measurements and sizes are approximate.